Administration
Users, KPI weights, branch assignments, integration health.
| Integration | Module | Status | Last sync | Cadence | Notes |
|---|---|---|---|---|---|
| Power BI — Daily Sales | Operations | Healthy | 2 hours ago | Daily ~10:00 KSA | Excel/CSV via Outlook attachment. |
| COMO — Customer Metrics | Operations | Healthy | 3 hours ago | Daily | Visits, avg ticket, repeat rate via Outlook email. |
| HME — Service Speed | Operations | Degraded | 8 hours ago | Daily | PDF attachment from no-reply@hmeqsr.com. Parser warning on 2 branches. |
| Google Places API | Operations | Healthy | 37 minutes ago | Every 6 hours | Ratings + review counts. |
| HappyOrNot | Operations | Healthy | 5 hours ago | Daily | Customer satisfaction. |
| Jolt API | Operations | Healthy | 1 hour ago | Daily | Audit compliance scores. |
| Wrike API | Wrike | Healthy | 12 minutes ago | Every 30 min | Tasks, assignees, custom fields. |
| Farventure (Procurement) | Procurement | Healthy | 4 hours ago | Daily | Excel inventory from admin@farventure.onmicrosoft.com. |
| Microsoft Graph (Mailbox) | Platform | Healthy | 3 minutes ago | Continuous | Outlook inbox poller for all email-based sources. |
| Supabase Auth | Platform | Healthy | — | — | User authentication and RLS. |
| n8n Workflow Engine | Platform | Healthy | 10 minutes ago | Continuous | Email parsing pipeline orchestration. |
