Projects
Active projects across the company — branch openings, renovations, tech rollouts, marketing.
Active
6
Planning
2
On hold
1
At risk
2
Total budget
SAR 10,600,000
Pending payments
SAR 720,000
| Project | Category | Manager | Status | Progress | Budget / Spent | End date | Risk |
|---|---|---|---|---|---|---|---|
Renovation — Khobar Aqrabiya Handover | Renovation | Abdullah Al-Sayegh | Completed | 100% | SAR 372,000 of SAR 380,000 | 06 May 2026 | Low |
Barista Academy Q3 Intake Final assessments | HR | Khalid Al-Otaibi | In Progress | 84% | SAR 268,000 of SAR 320,000 | 10 Jun 2026 | Low |
Renovation — Buraidah Al Safra Interior finishing | Renovation | Abdullah Al-Sayegh | In Progress | 55% | SAR 240,000 of SAR 420,000 | 20 Jun 2026 | Medium |
POS Rollout — All Branches Wave 3 rollout (Eastern) | Tech | Yousef Al-Mutairi | In Progress | 78% | SAR 712,000 of SAR 920,000 | 25 Jun 2026 | Low |
Branch Opening — Riyadh Boulevard Equipment install · Customs delay on espresso machines | Branch Opening | Abdullah Al-Sayegh | In Progress | 68% | SAR 1,140,000 of SAR 1,800,000 | 10 Jul 2026 | Medium |
Data Warehouse Migration Schema migration | Tech | Yousef Al-Mutairi | In Progress | 48% | SAR 320,000 of SAR 680,000 | 25 Jul 2026 | Medium |
Branch Opening — Jeddah Corniche Civil works completion | Branch Opening | Abdullah Al-Sayegh | In Progress | 42% | SAR 720,000 of SAR 1,650,000 | 09 Aug 2026 | Low |
Loyalty Program Relaunch Vendor selection | Marketing | Reem Al-Faisal | Planning | 18% | SAR 60,000 of SAR 580,000 | 24 Aug 2026 | Low |
Branch Opening — Tabuk City Mall Landlord negotiation · Lease terms re-negotiation | Branch Opening | Abdullah Al-Sayegh | On Hold | 35% | SAR 510,000 of SAR 1,450,000 | 23 Sept 2026 | High |
Branch Opening — NEOM Hub Design approval · Awaiting NEOM authority sign-off | Branch Opening | Abdullah Al-Sayegh | Planning | 12% | SAR 84,000 of SAR 2,400,000 | 22 Nov 2026 | High |
