Administration
Users, KPI weights, branch assignments, integration health.
| Log ID | Timestamp | User | Action | Entity | Detail |
|---|---|---|---|---|---|
| L-2412 | 26 May, 21:26 | Khalid Al-Otaibi | Reassign branch | BR-014 → Mohammed Al-Dosari | Was Fahad Al-Harbi. Effective immediately. |
| L-2411 | 26 May, 20:51 | Yousef Al-Mutairi | Create PO | PO-2026-0147 | ProClean — 35 jugs detergent |
| L-2410 | 26 May, 19:56 | Reem Al-Faisal | Update campaign | CMP-003 Pistachio Cold Brew | Budget increased SAR 150K → 180K |
| L-2409 | 26 May, 18:26 | Wagdi Al-Salem | Update KPI weights | Operations scoring | Service Speed 8% → 10% |
| L-2408 | 26 May, 16:26 | Hessa Al-Shammari | Update product qty | F-008 Glazed Donut | Set to 0 (out of stock) |
| L-2407 | 26 May, 14:26 | Wagdi Al-Salem | Create user | U-014 Mishal Al-Saleh | Role: area_manager |
| L-2406 | 25 May, 00:00 | System | Sync completed | Wrike API | 247 tasks synced |
| L-2405 | 25 May, 00:00 | Khalid Al-Otaibi | Approve task | T-00005-012 | Q3 marketing campaign brief approval |
