Marketing
Java Café Executive Platform — campaigns, influencers, SEO, content, and competitor intel.
| Alert ID | Fired at | Severity | Status | Detail | Action |
|---|---|---|---|---|---|
| AL-001 | 26 May 2026 | High | Active | Pistachio Cold Brew Launch — actual spend pacing 60% above plan in week 1. | |
| AL-002 | 25 May 2026 | Critical | Active | Aggregator Boost — HungerStation: budget 53% spent, only 32% of target redemptions. | |
| AL-003 | 24 May 2026 | Medium | Acknowledged | Influencer @talal_kitchen video underperforming — 22% below benchmark engagement. | |
| AL-004 | 23 May 2026 | Medium | Acknowledged | SEO: 'best coffee shop riyadh' dropped from rank 3 to 5 last week. | |
| AL-005 | 19 May 2026 | Low | Resolved | Summer Iced Series Launch — daily uplift exceeded forecast by 4%. |
