Operations
Hamadah Yousef · Operations Manager · hamada@javacafe.world
EvaluationsMahmood
M
Mahmood
ID 30062
Company
Healthy Foods
Department
Java Café
Period
20-5-2026
Total staff
40
Saudis
8 (20.0%)
Scorecard
| # | KPI | Weight | Actual | KPI Score | Weighted |
|---|---|---|---|---|---|
| 1 | Sales YTD Best ≥ +5% · Worst ≤ −5% | 30% | -36.4% (Δ vs target) | 0.0% | 0.0% |
| 2 | OM Surprise Visit (Audit) Best 100% · Worst 0% | 25% | 60.9% | 60.9% | 15.2% |
| 3 | Zoom Speed of Service Best ≤ 1:45 · Worst ≥ 3:00 | 15% | 2:18 (138s) | 56.0% | 8.4% |
| 4 | Average Ticket (AV/C) Best ≥ 20 SAR · Worst ≤ 14 SAR | 10% | 19.2 SAR | 86.7% | 8.7% |
| 5 | Jolt Checklist on Time Best 100% · Worst 0% | 10% | 69.6% | 69.6% | 7.0% |
| 6 | Saudization Best ≥ 25% · Worst ≤ 15% | 5% | 18.8% (8 / 40) | 38.0% | 1.9% |
| 7 | HappyOrNot Best 100% · Worst 0% | 5% | 66.4% | 66.4% | 3.3% |
| Overall | 100% | — | — | 44.5% | |
Overall score
44.5%
Remove
Final rank uses HR bands: Excellent ≥90% · Good ≥80% · Average ≥70% · Weak ≥60% · Remove <60%.
KPI bands
Sales YTD
-36.4% (Δ vs target)
0%
Worst ≤ −5%Best ≥ +5%
OM Surprise Visit (Audit)
60.9%
61%
Worst 0%Best 100%
Zoom Speed of Service
2:18 (138s)
56%
Worst ≥ 3:00Best ≤ 1:45
Average Ticket (AV/C)
19.2 SAR
87%
Worst ≤ 14 SARBest ≥ 20 SAR
Jolt Checklist on Time
69.6%
70%
Worst 0%Best 100%
Saudization
18.8% (8 / 40)
38%
Worst ≤ 15%Best ≥ 25%
HappyOrNot
66.4%
66%
Worst 0%Best 100%
Overall score — last 6 periods
